Absorbing the shock on your operations
From its well-equipped production facilities, Vremac Cylinders produces a standard range of piston accumulators to the highest technical standards.
Meeting customer requirements
As well as its standard range, Vremac Cylinders supplies tailor-made piston accumulators for more demanding applications. Our solutions meet individual requirements and are based on standard, proven components. It’s our job to optimise our customers’ hydraulic systems. With our in-house design and production, we can develop custom-built piston accumulators that meet all international accepted standards.
- In-house design and fabrication
- Exchangeable with existing design
- Variety of options for the positioning of measuring systems
- Perfect match with Vremac cylinders
Basic dimension accumulators
Bore | Outside tube diameter | Max. volume | Built-in length at minimal volume | Extra length | Cover construction |
(Di) | (DU) | (litres)* | (L-total min)** | (per 10 litres) | |
180 | 244.5 | 145 | 768 | 393 | bolted |
200 | 267 | 180 | 828 | 319 | bolted |
250 | 323.9 | 270 | 1,020 | 204 | bolted |
280 | 355.6 | 345 | 1,110 | 163 | bolted |
310 | 368 | 455 | 1,160 | 133 | screwed |
320 | 406.4 | 435 | 1,268 | 124 | bolted |
355 | 434 | 595 | 1,325 | 101 | screwed |
360 | 445 | 560 | 1,388 | 98 | bolted |
450 | 559 | 855 | 1,746 | 63 | bolted |
490 | 580 | 1,130 | 1,830 | 53 | screwed |
500 | 622 | 1,050 | 1,896 | 51 | bolted |
560 | 700 | 1,300 | 2,142 | 40 | bolted |
* Others available on request
** Minimal volume = minimal stroke (2xDi) Gas connecti on: G3/8” or G1” (special connections are available)